ANDHRA PRADESH PUBLIC SERVICE COMMISSION:
NOTIFICATION NO. 12/2007
Assistant Statistical Officers in A.P. Economics and Statistical Subordinate Service
(GENERAL RECRUITMENT)
Applications are invited from 26/11/2007 on all working days upto 5 p.m. on 13/12/2007 from the desirous eligible candidates to the following category of post under Direct Recruitment.
| Post Code | Name of the Post | Zonal-wise Breakup of provisional vacancies | Age as on 1/7/2007 Min. Max. | Scale of Pay | ||||||
| Z-1 | Z-2 | Z-3 | Z-4 | Z-5 | Z-6 | Total | ||||
| 01 | Assistant Statistical Officers in A.P. Economics and Statistical Subordinate Service | 15 | 18 | 10 | 15 | 25 | 22 | 105 | 18-34 (For Age relaxations See | Rs. 6505-15025 (RPS-2005) |
| TOTAL: | 15 | 18 | 10 | 15 | 25 | 22 | 105 | |||
Note: Vacancies are subject to variation on intimation being received from the Appointing Authority.
Educational Qualifications: Must possess Second class Degree in B.A./B.Sc with a group comprising of any two of the following four subjects from any recognized University:
1. Economics 2. Statistics 3. Mathematics 4. Computer Science
Detailed Notification with breakup of vacancies, scale of pay, age, community, Educational qualifications and other instructions along with Application (I.C.R./ O.M.R.) Form will be printed in the Special Bulletin of APPSC Udyoga Samacharam, November 2007 issue. The special bulletin can be obtained as follows:
Within
Outside A.P. State: Applicant should send M.O. for Rs. 60/- (sixty only) in favour of Printer & Publisher, APPSC Udyoga Samacharam, APPSC Office, ‘ Prathibha Bhavan’, M.J. Road, Nampally, Hyderabad-1 to obtain the same by speed post.
Applicants should obtain the Application (I.C.R./ O.M.R.) Form which is available along with the A.P.P.S.C. Udyoga Samacharam Special Bulletin in the following places.
APPSC Office, Prathibha Bhavan, M.J.Road, Nampally,
| SL.NO. | NAME OF THE HEAD POST OFFICE | DISTRICT | PIN CODE |
| 1. | ADILABAD HO | ADILABAD | 504001 |
| 2. | MANCHERIAL | ADILABAD | 504208 |
| 3. | ANANTAPUR | ANANTAPUR | 515001 |
| 4. | HINDUPUR | ANANTAPUR | 515201 |
| 5. | DHARMAVARAM | ANANTAPUR | 515671 |
| 6. | GUNTAKAL | ANANTAPUR | 515801 |
| 7. | CHITTOOR HO | CHITTOOR | 517001 |
| 8. | MADANAPALLI | CHITTOOR | 517325 |
| 9. | CHANDRAGIRI | CHITTOOR | 517101 |
| 10. | PALAMANER | CHITTOOR | 517408 |
| 11. | SRIKALAHASTI | CHITTOOR | 517644 |
| 12. | TIRUPATHI | CHITTOOR | 517501 |
| 13. | CUDDAPAH HO | CUDDAPAH | 516001 |
| 14. | PRODDATUR | CUDDAPAH | 516360 |
| 15. | RAJAMPET | CUDDAPAH | 516115 |
| 16. | PULIVENDLA | CUDDAPAH | 516390 |
| 17. | AMALAPURAM | | 533201 |
| 18. | RAZOLE | | 533242 |
| 19. | MANDAPET | | 533308 |
| 20. | | | 533101 |
| 21. | KOTHAPET | | 533223 |
| 22. | SAMALKOT | | 533440 |
| 23. | | | 533001 |
| 24. | RAMACHANDRAPURAM | | 533255 |
| 25. | ARUNDELPET, | | 522002 |
| 26. | MANGALAGIRI | | 522503 |
| 27. | SETTENAPALLI | | 522403 |
| 28. | CHILAKALURIPET | | 522616 |
| 29. | NARASARAOPET | | 522601 |
| 30. | TENALI | | 522201 |
| 31. | BAPATLA | | 522101 |
| 32. | REPALLE | | 522265 |
| 33. | | | 500001 |
| 34. | KHAIRATABAD | | 500004 |
| 35. | SECUNDERABAD | | 500003 |
| 36. | TRIMULGHERRY | | 500015 |
| 37. | HYD. JUBILEE HO | | 500002 |
| 38. | STN. KACHIGUDA | | 500027 |
| 39. | KARIMNAGAR HO | KARIMNAGAR | 505001 |
| 40. | PEDDAPALLI | KARIMNAGAR | 505172 |
| 41. | JAGTIAL | KARIMNAGAR | 505327 |
| 42. | HUZURABAD | KARIMNAGAR | 505468 |
| 43. | KHAMMAM | KHAMMAM | 507001 |
| 44. | KOTHAGUDEM | KHAMMAM | 507101 |
| 45. | BHADRACHALAM | KHAMMAM | 507111 |
| 46. | | | 520001 |
| 47. | B.K.PET HO | | 520002 |
| 48. | AVANIGADDA | | 521121 |
| 49. | NUZVID | | 521201 |
| 50. | GUDIVADA | | 521301 |
| 51. | MAHCHILIPATNAM | | 521001 |
| 52. | | | 518001 |
| 53. | ADONI | | 518301 |
| 54. | ALLAGADDA | | 518542 |
| 55. | NANDYAL | | 518501 |
| 56. | MAHABOOBNAGAR | MAHABOOBNAGAR | 509001 |
| 57. | GADWAL | MAHABOOBNAGAR | 509125 |
| 58. | WANAPARTHY | MAHABOOBNAGAR | 509103 |
| 59. | STN. JADCHERLA | MAHABOOBNAGAR | 509301 |
| 60. | MEDAK | MEDAK | 502110 |
| 61. | SIDDIPET | MEDAK | 502103 |
| 62. | SANGAREDDY | MEDAK | 502001 |
| 63. | ZAHIRABAD | MEDAK | 502220 |
| 64. | NALGONDA HO | NALGONDA | 508001 |
| 65. | BHONGIR | NALGONDA | 508116 |
| 66. | SURYAPET | NALGONDA | 508213 |
| 67. | MIRYALGUDA | NALGONDA | 508207 |
| 68. | | | 524001 |
| 69. | DARGAMITTA | | 524003 |
| 70. | KAVALI | | 524201 |
| 71. | GUDUR | | 524101 |
| 72. | NIZAMABAD HO | NIZAMABAD | 503001 |
| 73. | KAMAREDDY | NIZAMABAD | 503111 |
| 74. | ARMOOR | NIZAMABAD | 503224 |
| 75. | MARKAPUR | PRAKASAM | 523116 |
| 76. | ONGOLE | PRAKASAM | 523001 |
| 77. | CHIRALA | PRAKASAM | 523155 |
| 78. | KANIGIRI | PRAKASAM | 523105 |
| 79. | KANDUKUR | PRAKASAM | 523230 |
| 80. | VIKARABAD HO | RANGAREDDY | 501101 |
| 81. | SRIKAKULAM | SRIKAKULAM | 532001 |
| 82. | AMADALAVALASA | SRIKAKULAM | 532185 |
| 83. | TEKKALI | SRIKAKULAM | 532201 |
| 84. | | | 530001 |
| 85. | WALTAIR RS | | 530004 |
| 86. | ANAKAPALLI | | 531001 |
| 87. | CHODAVARAM | | 531036 |
| 88. | NARSIPATNAM | | 531116 |
| 89. | VIZIANAGARAM | VIZIANAGARAM | 535202 |
| 90. | BOBBILI | VIZIANAGARAM | 535558 |
| 91. | PARVATIPURAM | VIZIANAGARAM | 535501 |
| 92. | | | 506002 |
| 93. | HANAMKONDA | | 506001 |
| 94. | JANAGAON | | 506167 |
| 95. | PARKAL | | 506164 |
| 96. | MAHABUBABAD | | 506101 |
| 97. | ELURU | | 534001 |
| 98. | JANGAREDDIGUDEM | | 534447 |
| 99. | BHIMAVARAM | | 534201 |
| 100. | ATTILI | | 534134 |
| 101. | PALAKOL | | 534260 |
| 102. | TANUKU | | 534211 |
| 103. | T.P.GUDEM | | 534101 |
| 104. | KOVVUR | | 534350 |
DATE: 17/11/2007. SECRETARY
No comments:
Post a Comment